Bathrobe Size Chart:
IN
CM
| Point of Measure | S / M | L / XL |
|---|---|---|
| Robe Length | 43″109.2 cm | 46″116.8 cm |
| Shoulder | 21″53.3 cm | 22″55.9 cm |
| Sleeve Length (Cuff Extended) | 22.75″57.8 cm | 23.5″59.7 cm |
| Ideal Body Chest Range | 32″ – 40″81.3 – 101.6 cm | 40″ – 48″101.6 – 121.9 cm |
| Ideal Waist Range | 28″ – 34″71.1 – 86.4 cm | 34″ – 40″86.4 – 101.6 cm |
Models Surbhi and Gabriela are both wearing a Size S/M. They stand 5′8″ (173 cm) tall, with a waist of approximately 28″–30″ (71–76 cm).



